Division 1: 2026-27
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B | 2 | 2 | 0 | 0 | 4 | 155.000 |
| George & Dragon B † | 2 | 2 | 0 | 0 | 4 | 140.000 |
| Silverdale Hotel † | 1 | 1 | 0 | 0 | 2 | 144.000 |
| Boot & Shoe C † | 2 | 1 | 0 | 1 | 2 | 137.000 |
| Lancaster C & SC B † | 0 | 0 | 0 | 0 | 0 | 132.167 |
| Gregson A | 1 | 0 | 0 | 1 | 0 | 127.167 |
| Merchants † | 2 | 0 | 0 | 2 | 0 | 124.000 |
| Fox & Goose A † | 2 | 0 | 0 | 2 | 0 | 98.000 |
† League Fees paid for 2026-27