Division 1: 2026-27
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B † | 6 | 6 | 0 | 0 | 12 | 530.250 |
| George & Dragon B † | 6 | 4 | 0 | 2 | 8 | 443.750 |
| Boot & Shoe C † | 5 | 3 | 0 | 2 | 6 | 482.000 |
| Silverdale Hotel † | 5 | 3 | 0 | 2 | 6 | 403.167 |
| Gregson A † | 5 | 2 | 0 | 3 | 4 | 448.917 |
| Merchants † | 5 | 1 | 1 | 3 | 3 | 452.667 |
| Lancaster C & SC B † | 5 | 1 | 0 | 4 | 2 | 448.167 |
| Fox & Goose A † | 5 | 0 | 1 | 4 | 1 | 412.000 |
† League Fees paid for 2026-27