Division 1: 2026-27
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B † | 4 | 4 | 0 | 0 | 8 | 305.750 |
| Boot & Shoe C † | 3 | 2 | 0 | 1 | 4 | 283.500 |
| George & Dragon B † | 3 | 2 | 0 | 1 | 4 | 275.750 |
| Merchants † | 4 | 1 | 1 | 2 | 3 | 265.000 |
| Gregson A † | 2 | 1 | 0 | 1 | 2 | 269.917 |
| Silverdale Hotel † | 3 | 1 | 0 | 2 | 2 | 199.000 |
| Fox & Goose A † | 3 | 0 | 1 | 2 | 1 | 238.500 |
| Lancaster C & SC B † | 2 | 0 | 0 | 2 | 0 | 262.167 |
† League Fees paid for 2026-27