Division 3: 2026-27
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Hest Bank D † | 2 | 1 | 1 | 0 | 3 | 111.000 |
| Coffeys | 2 | 1 | 1 | 0 | 3 | 107.000 |
| Jailor's Barrel B † | 2 | 1 | 0 | 1 | 2 | 121.000 |
| Heysham CC B † | 1 | 1 | 0 | 0 | 2 | 102.167 |
| Station Hotel † | 2 | 1 | 0 | 1 | 2 | 98.000 |
| Hest Bank C | 0 | 0 | 0 | 0 | 0 | 99.834 |
| Jailor's Barrel A | 1 | 0 | 0 | 1 | 0 | 96.667 |
| Lancaster C & SC A | 2 | 0 | 0 | 2 | 0 | 73.000 |
† League Fees paid for 2026-27