Division 1: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B | 13 | 13 | 0 | 0 | 26 | 1143.125 |
| Boot & Shoe C | 13 | 9 | 0 | 4 | 18 | 946.500 |
| Silverdale Hotel | 13 | 8 | 1 | 4 | 17 | 948.125 |
| Gregson A | 14 | 7 | 0 | 7 | 14 | 918.750 |
| Hest Bank B | 14 | 6 | 0 | 8 | 12 | 861.250 |
| Merchants | 13 | 5 | 0 | 8 | 10 | 845.000 |
| Lancaster C & SC B | 14 | 4 | 1 | 9 | 9 | 892.125 |
| Golden Lion B | 13 | 4 | 0 | 9 | 8 | 844.250 |
| Gregson B | 13 | 3 | 0 | 10 | 6 | 842.250 |
† Registered for 2026-27