Division 1: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B † | 9 | 9 | 0 | 0 | 18 | 824.125 |
| Boot & Shoe C † | 10 | 7 | 0 | 3 | 14 | 689.125 |
| Silverdale Hotel † | 10 | 6 | 1 | 3 | 13 | 698.000 |
| Hest Bank B † | 10 | 5 | 0 | 5 | 10 | 639.250 |
| Lancaster C & SC B † | 10 | 4 | 1 | 5 | 9 | 670.125 |
| Gregson A † | 10 | 4 | 0 | 6 | 8 | 647.750 |
| Golden Lion B † | 10 | 3 | 0 | 7 | 6 | 625.500 |
| Merchants † | 10 | 3 | 0 | 7 | 6 | 585.500 |
| Gregson B † | 9 | 2 | 0 | 7 | 4 | 623.250 |
† 2025-26 League Fees Paid