Division 1: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B † | 4 | 4 | 0 | 0 | 8 | 358.500 |
| Boot & Shoe C † | 5 | 4 | 0 | 1 | 8 | 309.000 |
| Hest Bank B † | 5 | 3 | 0 | 2 | 6 | 288.500 |
| Gregson B | 4 | 2 | 0 | 2 | 4 | 303.125 |
| Merchants † | 4 | 2 | 0 | 2 | 4 | 251.500 |
| Silverdale Hotel † | 4 | 1 | 1 | 2 | 3 | 308.000 |
| Lancaster C & SC B † | 5 | 1 | 1 | 3 | 3 | 292.000 |
| Gregson A † | 5 | 1 | 0 | 4 | 2 | 282.000 |
| Golden Lion B | 4 | 1 | 0 | 3 | 2 | 275.500 |
† 2025-26 League Fees Paid