Division 1: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Boot & Shoe B † | 16 | 16 | 0 | 0 | 32 | 1377.125 |
| Silverdale Hotel † | 16 | 11 | 1 | 4 | 23 | 1145.125 |
| Boot & Shoe C | 16 | 11 | 0 | 5 | 22 | 1141.500 |
| Gregson A | 16 | 8 | 0 | 8 | 16 | 1110.625 |
| Hest Bank B | 16 | 6 | 0 | 10 | 12 | 1030.000 |
| Merchants | 16 | 6 | 0 | 10 | 12 | 994.000 |
| Lancaster C & SC B | 16 | 5 | 1 | 10 | 11 | 1093.000 |
| Golden Lion B | 16 | 4 | 0 | 12 | 8 | 1019.250 |
| Gregson B † | 16 | 4 | 0 | 12 | 8 | 1018.250 |
† Registered for 2026-27