Division 2: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| George & Dragon B | 13 | 12 | 0 | 1 | 24 | 898.000 |
| Three Mariners B | 13 | 9 | 0 | 4 | 18 | 839.667 |
| Halton Social Club | 13 | 8 | 0 | 5 | 16 | 913.375 |
| Fox & Goose A † | 13 | 8 | 0 | 5 | 16 | 879.250 |
| Station Hotel B † | 14 | 7 | 0 | 7 | 14 | 820.750 |
| Golden Lion A | 14 | 6 | 1 | 7 | 13 | 753.583 |
| Station Hotel A | 14 | 4 | 0 | 10 | 8 | 718.833 |
| Lancaster C & SC A | 13 | 3 | 0 | 10 | 6 | 724.042 |
| Hest Bank C | 13 | 2 | 1 | 10 | 5 | 760.875 |
† Registered for 2026-27