Division 2: 2024-25
P | W | D | L | Pts | Total Pts | |
---|---|---|---|---|---|---|
Merchants † | 18 | 14 | 0 | 4 | 28 | 1288.500 |
Gregson B † | 18 | 14 | 0 | 4 | 28 | 1274.875 |
Halton Social Club † | 18 | 14 | 0 | 4 | 28 | 1219.250 |
George & Dragon B † | 18 | 12 | 0 | 6 | 24 | 1228.125 |
Fox & Goose A † | 18 | 10 | 1 | 7 | 21 | 1208.500 |
Station Hotel B † | 18 | 10 | 0 | 8 | 20 | 1186.625 |
Lancaster C & SC A † | 18 | 5 | 0 | 13 | 10 | 1045.250 |
Station Hotel A † | 18 | 4 | 0 | 14 | 8 | 1076.125 |
Fox & Goose B † | 18 | 3 | 1 | 14 | 7 | 1041.375 |
Dog & Partridge † | 18 | 3 | 0 | 15 | 6 | 1072.875 |
† Registered for 2025-26