Division 3: 2024-25
P | W | D | L | Pts | Total Pts | |
---|---|---|---|---|---|---|
Golden Lion A † | 16 | 14 | 0 | 2 | 28 | 1179.001 |
Hest Bank C † | 16 | 12 | 0 | 4 | 24 | 1138.500 |
Tite & Locke † | 16 | 10 | 0 | 6 | 20 | 1155.999 |
Cross Keys Slyne † | 16 | 10 | 0 | 6 | 20 | 1089.833 |
Jailor's Barrel B † | 16 | 7 | 0 | 9 | 14 | 1062.125 |
Heysham CC B | 16 | 7 | 0 | 9 | 14 | 1042.500 |
Heysham CC A † | 16 | 6 | 0 | 10 | 12 | 1063.625 |
Jailor's Barrel A † | 16 | 5 | 0 | 11 | 10 | 939.208 |
Coffeys † | 16 | 1 | 0 | 15 | 2 | 933.334 |
† Registered for 2025-26