Division 3: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Heysham CC B | 5 | 3 | 1 | 1 | 7 | 287.250 |
| Cross Keys Slyne † | 3 | 3 | 0 | 0 | 6 | 289.666 |
| Tite & Locke † | 4 | 2 | 0 | 2 | 4 | 277.250 |
| Jailor's Barrel A † | 4 | 2 | 0 | 2 | 4 | 265.500 |
| Jailor's Barrel B † | 3 | 2 | 0 | 1 | 4 | 219.666 |
| Heysham CC A † | 3 | 1 | 0 | 2 | 2 | 264.833 |
| Dog & Partridge | 4 | 1 | 0 | 3 | 2 | 255.250 |
| Coffeys † | 4 | 0 | 1 | 3 | 1 | 252.333 |
† 2025-26 League Fees Paid