Division 3: 2025-26
| P | W | D | L | Pts | Total Pts | |
|---|---|---|---|---|---|---|
| Tite & Locke † | 9 | 6 | 0 | 3 | 12 | 615.583 |
| Heysham CC A † | 8 | 6 | 0 | 2 | 12 | 588.000 |
| Cross Keys Slyne † | 8 | 5 | 0 | 3 | 10 | 578.499 |
| Heysham CC B † | 9 | 4 | 1 | 4 | 9 | 590.250 |
| Jailor's Barrel B † | 8 | 4 | 0 | 4 | 8 | 498.499 |
| Jailor's Barrel A † | 8 | 3 | 0 | 5 | 6 | 554.834 |
| Coffeys † | 9 | 2 | 2 | 5 | 6 | 533.500 |
| Dog & Partridge † | 9 | 2 | 1 | 6 | 5 | 563.917 |
† 2025-26 League Fees Paid